Social Send Masternodes stat

Masternode worth

...

Total MN

...

Required coins

12500

ROI MN (annual)

...

Block Rewards and Expected Time to Reach Max Supply

Year Current New Coins Coins Generated For Dev Fund (Approx 10% of Block Rewards) Supply % Decrease
Rewards MN Staking Coins Generation For MN & Stakes
0 9.00 4.9 4.9 0 36,821,064.00
1 25.00 18.75 6.25 13,140,000.00 1,314,000.00 51,275,064.00
2 10.00 7.50 2.50 5,256,000.00 525,600.00 57,056,664.00 60%
3 4.00 3.00 1.00 2,102,400.00 210,240.00 59,369,304.00 50%
4 2.00 1.50 0.50 1,051,200.00 105,120.00 60,525,624.00 50%
5 1.00 0.75 0.25 525,600.00 52,560.00 61,103,784.00
6 1.00 0.75 0.25 525,600.00 52,560.00 61,681,944.00
7 1.00 1.75 0.25 525,600.00 52,560.00 62,260,104.00
8 1.00 1.75 0.25 525,600.00 52,560.00 62,838,264.00
9 1.00 1.75 0.25 525,600.00 52,560.00 63,416,424.00
10 1.00 1.75 0.25 525,600.00 52,560.00 63,994,584.00
11 1.00 1.75 0.25 525,600.00 52,560.00 64,572,744.00
12 (269 days) 1.00 1.75 0.25 388,800.00 38,456.00 65,000,000.00
Total 25,617,600 2,561,336
  • Current Supply (before fork) 36,821,064.00
  • Total Expected Dev Fund 2,561,336.00
  • Total Rewards Production 25,617,600.00
  • Total 65,000,000.00

Masternode Setup Guides

Masternode Help

Masternode FAQ

Local Computer

Setup Masternode on PC

VPS

Setup Masternode on VPS